| Environment | test |
| Data center | default |
| Current time | 2026-02-04T15:31:23 +0000 |
| Uptime | 19 days 16:57 |
| Lease expiration enabled | true |
| Renews threshold | 5 |
| Renews (last min) | 6 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| AUTH-SERVICE | n/a (1) | (1) | UP (1) - auth-service:8081 |
| WEARABLE-ADAPTER-SERVICE | n/a (1) | (1) | DOWN (1) - wearable-adapter-service:8106:wearable-adapter-service.redocean-7cc71106.centralindia.azurecontainerapps.io |
| Name | Value |
|---|---|
| total-avail-memory | 256mb |
| num-of-cpus | 1 |
| current-memory-usage | 41mb (16%) |
| server-uptime | 19 days 16:57 |
| registered-replicas | |
| unavailable-replicas | |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 100.100.203.249 |
| status | UP |